Ticker: GLRBX
Inception Date: 07/01/1991
Cusip: 470259102
Ticker: GLRIX
Inception Date: 03/02/2009
Cusip: 470259821
James Balanced: Golden Rainbow Fund seeks to provide total return through a combination of growth and income and preservation of capital in declining markets.
Ticker: JASCX
Inception Date: 10/02/1998
Cusip: 470259508
James Small Cap Fund seeks to provide long-term capital appreciation.
Ticker: JMCRX
Inception Date: 07/01/2010
Cusip: 470259813
James Micro Cap Fund seeks to provide long-term capital appreciation.
Ticker: JAVAX
Inception Date: 07/01/2015
Cusip: 470259789
James Aggressive Allocation Fund seeks to provide total return through a combination of growth and income. Preservation of capital in declining markets is a secondary objective.
| Daily Price & YTD Return Data as of 10/27/2025 | Total % Return Data as of 09/30/2025 | Average Annual Total % Return as of 09/30/2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund Name | Ticker | Price / Share | $ Change | YTD | Total Expense Ratio | YTD | 1 Mo | 3 Mo | 1 Yr | 3 Yr | 5 Yr | 10 Yr | S.I. | 
| Balanced: Golden Rainbow Inception Date: 07/01/1991 | GLRBX | 24.73 | 0.09 | 12.33 | 1.23% | 10.74 | 2.60 | 6.12 | 9.32 | 13.21 | 7.21 | 4.40 | 6.99 | 
| Balanced: Golden Rainbow (I) Inception Date: 03/02/2009 | GLRIX | 24.28 | 0.08 | 12.54 | 0.98% | 10.92 | 2.59 | 6.17 | 9.59 | 13.48 | 7.47 | 4.66 | 6.99 | 
| Small Cap Inception Date: 10/02/1998 | JASCX | 42.87 | 0.04 | 11.38 | 1.50% | 11.69 | 0.61 | 8.34 | 11.22 | 22.15 | 20.63 | 8.54 | 8.15 | 
| Micro Cap Inception Date: 07/01/2010 | JMCRX | 22.09 | -0.11 | 2.84 | 1.50% | 3.07 | -1.12 | 6.24 | -2.46 | 16.42 | 14.79 | 7.82 | 9.26 | 
| Aggressive Allocation Inception Date: 07/01/2015 | JAVAX | 16.37 | 0.14 | 15.85 | 1.02% | 13.23 | 3.03 | 8.04 | 13.67 | 20.25 | 11.30 | 6.56 | 5.42 | 
| Daily Price & YTD Return Data as of 10/27/2025 | Total % Return Data as of 09/30/2025 | Average Annual Total % Return as of 09/30/2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund Name | Ticker | Price / Share | $ Change | YTD | Total Expense Ratio | YTD | 1 Mo | 3 Mo | 1 Yr | 3 Yr | 5 Yr | 10 Yr | S.I. | 
| Balanced: Golden Rainbow Inception Date: 07/01/1991 | GLRBX | 24.73 | 0.09 | 12.33 | 1.23% | 10.74 | 2.60 | 6.12 | 9.32 | 13.21 | 7.21 | 4.40 | 6.99 | 
| Balanced: Golden Rainbow (I) Inception Date: 03/02/2009 | GLRIX | 24.28 | 0.08 | 12.54 | 0.98% | 10.92 | 2.59 | 6.17 | 9.59 | 13.48 | 7.47 | 4.66 | 6.99 | 
| Small Cap Inception Date: 10/02/1998 | JASCX | 42.87 | 0.04 | 11.38 | 1.50% | 11.69 | 0.61 | 8.34 | 11.22 | 22.15 | 20.63 | 8.54 | 8.15 | 
| Micro Cap Inception Date: 07/01/2010 | JMCRX | 22.09 | -0.11 | 2.84 | 1.50% | 3.07 | -1.12 | 6.24 | -2.46 | 16.42 | 14.79 | 7.82 | 9.26 | 
| Aggressive Allocation Inception Date: 07/01/2015 | JAVAX | 16.37 | 0.14 | 15.85 | 1.02% | 13.23 | 3.03 | 8.04 | 13.67 | 20.25 | 11.30 | 6.56 | 5.42 | 
The performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than performance data quoted. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. The average annual total returns assume reinvestment of income, dividends and capital gains distributions and reflect changes in net asset value. You should note that the James Advantage Funds are professionally managed mutual funds while the indices are unmanaged, do not incur expenses and are not available for investment.
Prices are usually updated each business day by 7 pm EST.
| Fund Name | Ticker | Expense Ratio | Price / Share | $ Change | % Change | 52 Week High | 52 Week Low | |
|---|---|---|---|---|---|---|---|---|
| Balanced: Golden Rainbow Inception Date: 07/01/1991 | GLRBX | 1.23% | 24.73 | 0.09 | 0.37 | 24.73 | 20.82 | |
| Balanced: Golden Rainbow (I) Inception Date: 03/02/2009 | GLRIX | 0.98% | 24.28 | 0.08 | 0.33 | 24.28 | 20.44 | |
| Small Cap Inception Date: 10/02/1998 | JASCX | 1.50% | 42.87 | 0.04 | 0.09 | 44.38 | 33.53 | |
| Micro Cap Inception Date: 07/01/2010 | JMCRX | 1.50% | 22.09 | -0.11 | -0.50 | 24.06 | 17.36 | |
| Aggressive Allocation Inception Date: 07/01/2015 | JAVAX | 1.02% | 16.37 | 0.14 | 0.86 | 16.37 | 12.38 | 
| EX-Date | Payable Date | Dividend Type | Dividend Amount | Reinvestment Price | 
|---|---|---|---|---|
| 09/29/2025 | 09/30/2025 | Income | $0.0703 | $24.33 | 
| 06/27/2025 | 06/30/2025 | Income | $0.0836 | $22.94 | 
| 03/28/2025 | 03/31/2025 | Income | $0.0699 | $21.88 | 
| 12/30/2024 | 12/31/2024 | Income | $0.0660 | $22.28 | 
| 12/05/2024 | 12/06/2024 | Long Term Cap Gain | $0.4815 | $22.89 | 
| EX-Date | Payable Date | Dividend Type | Dividend Amount | Reinvestment Price | 
|---|---|---|---|---|
| 09/29/2025 | 09/30/2025 | Income | $0.0855 | $23.88 | 
| 06/27/2025 | 06/30/2025 | Income | $0.0975 | $22.52 | 
| 03/28/2025 | 03/31/2025 | Income | $0.0840 | $21.48 | 
| 12/30/2024 | 12/31/2024 | Income | $0.0803 | $21.88 | 
| 12/05/2024 | 12/06/2024 | Long Term Cap Gain | $0.4815 | $22.49 | 
| EX-Date | Payable Date | Dividend Type | Dividend Amount | Reinvestment Price | 
|---|---|---|---|---|
| 12/30/2024 | 12/31/2024 | Income | $0.0744 | $38.43 | 
| 12/05/2024 | 12/06/2024 | Long Term Cap Gain | $2.4729 | $41.08 | 
| 12/28/2023 | 12/29/2023 | Income | $0.1062 | $34.97 | 
| 12/06/2023 | 12/07/2023 | Long Term Cap Gain | $0.0939 | $32.15 | 
| 12/28/2022 | 12/28/2022 | Income | $0.1416 | $27.48 | 
| EX-Date | Payable Date | Dividend Type | Dividend Amount | Reinvestment Price | 
|---|---|---|---|---|
| 12/05/2024 | 12/06/2024 | Long Term Cap Gain | $0.2643 | $23.05 | 
| 12/05/2024 | 12/06/2024 | Short Term Cap Gain | $0.0423 | $23.05 | 
| 12/28/2022 | 12/28/2022 | Income | $0.0921 | $15.42 | 
| 12/07/2022 | 12/07/2022 | Long Term Cap Gain | $1.3419 | $16.26 | 
| 12/29/2021 | 12/30/2021 | Income | $0.0099 | $20.81 | 
| EX-Date | Payable Date | Dividend Type | Dividend Amount | Reinvestment Price | 
|---|---|---|---|---|
| 12/30/2024 | 12/31/2024 | Income | $0.0947 | $14.17 | 
| 12/28/2023 | 12/29/2023 | Income | $0.0750 | $11.97 | 
| 12/28/2022 | 12/28/2022 | Income | $0.0834 | $9.98 | 
| 12/29/2021 | 12/30/2021 | Income | $0.0242 | $12.09 | 
| 12/29/2020 | 12/30/2020 | Income | $0.0886 | $10.27 | 
James Investment Research, Inc. is registered with the U.S. Securities and Exchange Commission (SEC) under the Investment Advisers Act of 1940. The information and opinions on this website are for general information only, based on sources we consider reliable, but cannot guarantee its accuracy. It should also not be regarded as a solicitation to buy or sell any securities mentioned. Moreover, no client or prospective client should assume that any such discussion serves as the receipt of, or replacement for, personalized financial advice, as it does not take into consideration your unique financial situation, goals, or requirements.
Investing involves risk, including the loss of principal. Past performance is no guarantee of future results.
James Advantage Funds are offered only to US citizens and residents and any information on the website is intended solely for that purpose. Nothing on this website should be considered a solicitation to buy or an offer to sell any James funds in any jurisdiction where offer or solicitation would be unlawful under the securities laws of such jurisdiction. For international investors, please see Institutional.
Small and Micro Cap investing involve greater risk not associated with investing in more established companies, such as greater price volatility, business risk, less liquidity and increased competitive threat. Fund holdings and sector weightings are subject to change without notice. Past performance is no guarantee of future results.
The James Advantage Mutual Funds are distributed by Ultimus Fund Distributors, LLC (Member FINRA) Private and separately managed accounts and related investment advisory services are provided by James Investment Research, Inc., a federally registered investment advisor. Ultimus Fund Distributors, LLC is not affiliated with James Investment Research, Inc.
You should carefully consider the investment objectives, potential risks, management fees, and charges and expenses of the Fund before investing. The Fund's prospectus contains this and other information about the Fund, and should be read carefully before investing. You may obtain a current copy of the Fund's prospectus by calling 1-800-995-2637 or click here to view or download a prospectus online.