Overview
Investment Objective
James Aggressive Allocation Fund seeks to provide total return through a combination of growth and income. Preservation of capital in declining markets is a secondary objective.
Quick Stats07/31/2023
09/22/2023
Investment Strategy
The James Aggressive Allocation Fund is a portfolio comprised of both equity and debt securities that seeks return primarily through growth and income and secondarily through preservation of capital. Under normal circumstances, the Fund invests primarily in equity securities of foreign and domestic companies that the Adviser believes are undervalued, and in high quality fixed income securities. The Fund will normally hold both equity securities and fixed income securities, with typically at least 60% of its assets in equity securities and at least 15% of its assets in fixed income securities. On occasion, the Fund could hold as little as 50% in equity securities or as high as 100%.
Equity securities that the Fund will principally invest in are common stocks, preferred stocks and exchange traded funds ("ETFs") that invest primarily in equity securities. Some or all of the equity portion of the Fund may be invested in small and micro capitalization companies. Fixed income securities that the Fund will principally invest in are U.S. government securities, corporate bonds, municipal bonds and/or sovereign bonds of any maturity, as well as ETFs that invest primarily in such securities. Any non-U.S. government securities in the Fund's portfolio will consist primarily of issues rated "Baa2" or better by Moody's Investors Service, Inc. ("Moody's") or "BBB" or better by Standard & Poor's Ratings Group ("S&P") and unrated securities determined by the Adviser to be of equivalent quality, as well as high quality money market instruments.
Daily Prices (NAV)09/22/2023
Prices are usually updated each business day by 7 pm EST.
Ticker | Expense Ratio | Price / Share | $ Change | % Change | 52 Week High | 52 Week Low | |
JAVAX | 1.04% | 10.99 | 0.01 | 0.09 | 11.54 | 9.40 |
Date | Fund Price $ | Change % |
Fund Performance
The performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than performance data quoted. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. The average annual total returns assume reinvestment of income, dividends and capital gains distributions and reflect changes in net asset value. You should note that the James Advantage Funds are professionally managed mutual funds while the indices are unmanaged, do not incur expenses and are not available for investment.
Fund Returns
Ticker
JAVAX
08/31/23 | -0.95% |
07/31/23 | 3.13% |
06/30/23 | 4.38% |
05/31/23 | 0.37% |
04/30/23 | 0.95% | 03/31/23 | 2.82% |
02/28/23 | -2.19% |
01/31/23 | 4.47% |
12/31/22 | -3.75% |
11/30/22 | 5.50% |
10/31/22 | 6.38% |
09/30/22 | -7.57% |
08/31/22 | -3.51% |
07/31/22 | 7.44% |
06/30/22 | -6.93% |
05/31/22 | 0.19% |
04/30/22 | -6.65% |
03/31/22 | 2.55% |
02/28/22 | -2.83% |
01/31/22 | -6.22% |
12/31/21 | 2.76% |
11/30/21 | 0.09% |
10/31/21 | 5.19% |
09/30/21 | -3.87% |
08/31/21 | 1.31% |
07/31/21 | 0.17% |
06/30/21 | 0.35% |
05/31/21 | 1.51% |
04/30/21 | 3.12% |
03/31/21 | 1.96% |
02/28/21 | 1.91% |
01/31/21 | 1.45% |
12/31/20 | 3.36% |
11/30/20 | 6.10% |
10/31/20 | -1.65% |
09/30/20 | -2.42% |
08/31/20 | 4.54% |
07/31/20 | 2.71% |
06/30/20 | 0.33% |
05/31/20 | 2.00% |
04/30/20 | 7.13% |
03/31/20 | -12.56% |
02/29/20 | -7.05% |
01/31/20 | -2.08% |
12/31/19 | 1.78% |
11/30/19 | 2.14% |
10/31/19 | 0.98% |
09/30/19 | 1.70% |
08/31/19 | -2.34% |
07/31/19 | 0.49% |
06/30/19 | 5.26% |
05/31/19 | -6.01% |
04/30/19 | 2.59% |
03/31/19 | -1.66% |
02/28/19 | 2.82% |
01/31/19 | 6.20% |
12/31/18 | -7.27% |
11/30/18 | 0.30% |
10/31/18 | -6.53% |
09/30/18 | -1.36% |
08/31/18 | 0.82% |
07/31/18 | 2.53% |
06/30/18 | -1.11% |
05/31/18 | 1.79% |
04/30/18 | -0.56% |
03/31/18 | -1.57% |
02/28/18 | -3.65% |
01/31/18 | 3.03% |
12/31/17 | 1.18% |
11/30/17 | 2.84% |
10/31/17 | 1.44% |
09/30/17 | 2.97% |
08/31/17 | -0.69% |
07/31/17 | 1.70% |
06/30/17 | 0.40% |
05/31/17 | 0.00% |
04/30/17 | -0.20% |
03/31/17 | -1.29% |
02/28/17 | 1.00% |
01/31/17 | 1.62% |
12/31/16 | 1.00% |
11/30/16 | 4.90% |
10/31/16 | -2.39% |
09/30/16 | -0.52% |
08/31/16 | -0.41% |
07/31/16 | 2.43% |
06/30/16 | 2.38% |
05/31/16 | 0.33% |
04/30/16 | -0.22% |
03/31/16 | 3.94% |
02/29/16 | 1.25% |
01/31/16 | -3.62% |
12/31/15 | -3.88% |
11/30/15 | 0.74% |
10/31/15 | 3.74% |
09/30/15 | -2.15% |
08/31/15 | -5.20% |
Calendar Year Total Returns
Holdings and Details
Top Five Sector Allocations07/31/2023
Information Technology | 19.28% |
Health Care | 10.79% |
Financials | 10.74% |
Communication Services | 8.18% |
Industrials | 6.48% |
Total as % of Fund | 55.47% |
Top Five Industry Allocations07/31/2023
Pharmaceuticals: Major | 6.79% |
Semiconductors | 5.65% |
Packaged Software | 5.16% |
Internet Software/Services | 5.14% |
Telecommunications Equipment | 3.29% |
Total as % of Fund | 26.03% |
Top Ten Equity Holdings (% of Fund)07/31/2023
NVIDIA Corporation | 5.06% |
Apple Inc. | 4.26% |
Alphabet Inc. Class A | 4.02% |
Microsoft Corporation | 3.70% |
Cadence Design Systems, Inc. | 2.98% |
Enova International Inc | 2.98% |
Meta Platforms Inc. Class A | 2.64% |
ASML Holding NV ADR | 2.51% |
BlackRock, Inc. | 2.35% |
Prologis, Inc. | 2.31% |
Total as % of Fund | 32.80% |
Region Exposure Top Three07/31/2023
United States | 92.85% |
Netherlands | 2.51% |
United Kingdom | 1.83% |
Total as % of Fund | 97.18% |
Subject to change
Fund Characteristics07/31/2023
Asset Allocation07/31/2023
Market Capitalization Equity Holdings07/31/2023
Fixed Sector Diversification07/31/2023
Fund Operating Expenses11/01/2022
Management Fee | 0.98% |
Distribution (12b-1) Fee | 0.00% |
Other Expenses | 0.03% |
Acquired Fund Fees and Expenses(AFFE) | 0.03% |
Total Annual Fund Operating Expenses | 1.04% |
Risk Measures (3yr Trailing)07/31/2023
Distributions
EX-Date | Payable Date | Reinvestment Price | Dividend Type | Dividend Amount |
---|---|---|---|---|
12/28/2022 | 12/28/2022 | $9.98 | Income | $0.0834 |
12/29/2021 | 12/30/2021 | $12.09 | Income | $0.0242 |
12/29/2020 | 12/30/2020 | $10.27 | Income | $0.0886 |
12/27/2019 | 12/30/2019 | $10.60 | Income | $0.1070 |
12/28/2018 | 12/31/2018 | $9.30 | Income | $0.0886 |
12/28/2017 | 12/29/2017 | $10.95 | Income | $0.0779 |
12/05/2017 | 12/06/2017 | $10.80 | Long Term Cap Gain | $0.0000 |
12/29/2016 | 12/30/2016 | $9.91 | Income | $0.0886 |
12/30/2015 | 12/31/2015 | $9.18 | Income | $0.0313 |
NAV History
Previous Year Ending 12/31/22 | ||
---|---|---|
High | $12.06 | 12/31/2021 |
Low | $9.40 | 09/30/2022 |
Previous Month Ending 08/31/23 | ||
---|---|---|
High | $11.53 | 08/01/2023 |
Low | $11.15 | 08/18/2023 |
Documents
JAVAX | Prospectus | Annual | Semi-Annual | SAI | Fact Sheet |
Daily NAV & Distributions
Sign Up to receive an email of our quarterly Distributions and our daily NAVs updated nightly at 7PM EST
Economic Outlook
- Annual Outlook from Fund Advisor
- Provides recommendation for Investors
- Forecast for Economy, Bonds, Stocks and International
Forms & Reports
Need a specific form or application? From Individual Accounts to Corporate Applications, we have them here!
Important Disclosure
You should carefully consider the investment objectives, potential risks, management fees, and charges and expenses of the Fund before investing. The Fund's prospectus contains this and other information about the Fund, and should be read carefully before investing. You may obtain a current copy of the Fund's prospectus by calling 1-800-995-2637 or click here to view or download a prospectus online.
The performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than performance data quoted. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. The average annual total returns assume reinvestment of income, dividends and capital gains distributions and reflect changes in net asset value. You should note that the James Advantage Funds are professionally managed mutual funds while the indices are unmanaged, do not incur expenses and are not available for investment.
The performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than performance data quoted. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. The average annual total returns assume reinvestment of income, dividends, and capital gains distributions and reflect changes in net asset value. You should note that the James Advantage Funds are professionally managed mutual funds while the indices are unmanaged, do not incur expenses, and are not available for investment.
Mid, Small and Micro Cap investing involve greater risk not associated with investing in more established companies, such as greater price volatility, business risk, less liquidity and increased competitive threat. Fund holdings and sector weightings are subject to change without notice. Past performance is no guarantee of future results.