Overview
Investment Objective
James Balanced: Golden Rainbow Fund seeks to provide total return through a combination of growth and income and preservation of capital in declining markets.
Quick Stats12/31/2020
01/15/2021
Investment Strategy
Under normal circumstances, the James Balanced: Golden Rainbow Fund invests primarily in equity securities of foreign and domestic companies that the Adviser believes are undervalued, and in fixed income securities. The Fund will normally hold both equity securities and fixed income securities, with at least 25% of its assets in equity securities and at least 25% of its assets in fixed income securities.
Equity securities that the Fund will principally invest in are common stocks, preferred stocks and exchange traded funds ("ETFs") that invest primarily in equity securities. Some or all of the equity portion of the Fund may be invested in small and micro capitalization companies. Fixed income securities that the Fund will principally invest in are U.S. government securities, corporate bonds, municipal bonds and/or sovereign bonds of any maturity, as well as ETFs that invest primarily in such securities. Any non-US government securities in the Fund's portfolio will consist primarily of issues rated "Baa2" or better by Moody's Investors Service, Inc. ("Moody's") or "BBB" or better by Standard & Poor's Ratings Group ("S&P") and unrated securities determined by the Adviser to be of equivalent quality, as well as high quality money market instruments. The Fund will attempt to provide total return in excess of the rate of inflation over the long term (3 to 5 years)
Daily Prices (NAV)01/15/2021
Prices are usually updated each business day by 7 pm EST.
Ticker | Expense Ratio | Price / Share | $ Change | % Change | 52 Week High | 52 Week Low | |
GLRBX | 1.13% | 21.59 | -0.08 | -0.37 | 21.68 | 18.01 |
Date | Fund Price $ | Change % |
Fund Performance
Daily Price & YTD Return |
Total % Return |
Average Annual |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Ticker | Price / Share | $ Change | YTD | YTD | 1 Mo | 3 Mo | 1 Yr | 3 Yr | 5 Yr | 10 Yr | S.I. |
Balanced: Golden Rainbow
Inception Date: 07/01/1991 Total Expense Ratio: (1.13%) |
GLRBX | 21.59 | -0.08 | 0.94 | 1.54 | 1.84 | 3.91 | 1.54 | 0.61 | 2.39 | 4.36 | 7.03 |
Balanced: Golden Rainbow (I)
Inception Date: 03/02/2009 Total Expense Ratio: (0.88%) |
GLRIX | 21.30 | -0.08 | 0.90 | 1.83 | 1.89 | 3.98 | 1.83 | 0.88 | 2.65 | 4.62 | 6.99 |
Balanced Blend*
Inception Date: 07/01/1991 |
14.66 | 3.32 | 11.17 | 14.66 | 9.26 | 9.44 | 8.17 | 8.25 |
Daily Price & YTD Return |
Total % Return |
Average Annual |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Ticker | Price / Share | $ Change | YTD | YTD | 1 Mo | 3 Mo | 1 Yr | 3 Yr | 5 Yr | 10 Yr | S.I. |
Balanced: Golden Rainbow
Inception Date: 07/01/1991 Total Expense Ratio: (1.13%) |
GLRBX | 21.59 | -0.08 | 0.94 | 1.54 | 1.84 | 3.91 | 1.54 | 0.61 | 2.39 | 4.36 | 7.03 |
Balanced: Golden Rainbow (I)
Inception Date: 03/02/2009 Total Expense Ratio: (0.88%) |
GLRIX | 21.30 | -0.08 | 0.90 | 1.83 | 1.89 | 3.98 | 1.83 | 0.88 | 2.65 | 4.62 | 6.99 |
Balanced Blend*
Inception Date: 07/01/1991 |
14.66 | 3.32 | 11.17 | 14.66 | 9.26 | 9.44 | 8.17 | 8.25 |
The performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than performance data quoted. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. The average annual total returns assume reinvestment of income, dividends and capital gains distributions and reflect changes in net asset value. You should note that the James Advantage Funds are professionally managed mutual funds while the indices are unmanaged, do not incur expenses and are not available for investment.
* Effective as of November 1, 2018, the Fund changed its benchmark from the S&P 500® Index to the Blended (25% Russell 1000® Index ; 25% Russell 2000® ; 50% Barclays Aggregate Intermediate Government/Credit Bond Index ). The Fund changed its benchmark because James Investment Research, Inc. believes the new benchmark represents a better comparison against which to measure the Fund's performance.
Fund Returns
Ticker
GLRBX
GLRIX
12/31/20 | 1.84% | 1.89% |
11/30/20 | 3.69% | 3.69% |
10/31/20 | -1.60% | -1.57% |
09/30/20 | -1.84% | -1.80% |
08/31/20 | 2.83% | 2.81% | 07/31/20 | 2.19% | 2.22% |
06/30/20 | -0.34% | -0.28% |
05/31/20 | 1.35% | 1.37% |
04/30/20 | 4.18% | 4.18% |
03/31/20 | -5.73% | -5.74% |
02/29/20 | -4.41% | -4.37% |
01/31/20 | -0.09% | -0.05% |
12/31/19 | 1.24% | 1.23% |
11/30/19 | 1.05% | 1.11% |
10/31/19 | 0.72% | 0.68% |
09/30/19 | 0.99% | 1.02% |
08/31/19 | -0.14% | -0.10% |
07/31/19 | 0.39% | 0.39% |
06/30/19 | 3.08% | - |
05/31/19 | -2.60% | -2.59% |
04/30/19 | 1.37% | 1.39% |
03/31/19 | -0.12% | -0.10% |
02/28/19 | 1.54% | 1.55% |
01/31/19 | 4.13% | 4.18% |
12/31/18 | -4.63% | -4.62% |
11/30/18 | 0.49% | 0.50% |
10/31/18 | -5.03% | -5.00% |
09/30/18 | -1.20% | -1.19% |
08/31/18 | 0.80% | 0.81% |
07/31/18 | 1.37% | 1.39% |
06/30/18 | -0.53% | -0.47% |
05/31/18 | 0.90% | 0.91% |
04/30/18 | -0.47% | -0.48% |
03/31/18 | -0.41% | -0.39% |
02/28/18 | -2.56% | -2.55% |
01/31/18 | 0.46% | 0.50% |
12/31/17 | 0.43% | 0.46% |
11/30/17 | 1.18% | 1.20% |
10/31/17 | 0.84% | 0.84% |
09/30/17 | 1.93% | 1.94% |
08/31/17 | -0.52% | -0.49% |
07/31/17 | 0.69% | 0.70% |
06/30/17 | 0.89% | 0.92% |
05/31/17 | -0.81% | -0.78% |
04/30/17 | 0.12% | 0.12% |
03/31/17 | -0.58% | -0.56% |
02/28/17 | 1.22% | 1.27% |
01/31/17 | 0.53% | 0.54% |
12/31/16 | 1.66% | 1.66% |
11/30/16 | 1.76% | 1.82% |
10/31/16 | -1.73% | -1.75% |
09/30/16 | -0.03% | 0.04% |
08/31/16 | -0.49% | -0.50% |
07/31/16 | 1.37% | 1.42% |
06/30/16 | 1.14% | 1.13% |
05/31/16 | -0.08% | -0.04% |
04/30/16 | -0.50% | -0.50% |
03/31/16 | 2.95% | 3.00% |
02/29/16 | 0.56% | 0.56% |
01/31/16 | -2.39% | -2.37% |
12/31/15 | -1.51% | -1.50% |
11/30/15 | -0.48% | -0.49% |
10/31/15 | 2.31% | 2.37% |
09/30/15 | -0.32% | -0.30% |
08/31/15 | -3.06% | -3.05% |
07/31/15 | 0.92% | 0.93% |
06/30/15 | -1.54% | -1.49% |
05/31/15 | 0.75% | 0.76% |
04/30/15 | -0.20% | -0.16% |
03/31/15 | 0.46% | 0.45% |
02/28/15 | 2.23% | 2.26% |
01/31/15 | -0.12% | -0.12% |
12/31/14 | 0.05% | 0.09% |
11/30/14 | 1.19% | 1.20% |
10/31/14 | 1.20% | 1.25% |
09/30/14 | -2.54% | -2.54% |
08/31/14 | 2.56% | 2.58% |
07/31/14 | -1.07% | -1.00% |
06/30/14 | 1.14% | 1.13% |
05/31/14 | 1.54% | 1.55% |
04/30/14 | 0.61% | 0.66% |
03/31/14 | 0.65% | 0.67% |
02/28/14 | 2.82% | 2.80% |
01/31/14 | -1.12% | -1.09% |
12/31/13 | 0.74% | 0.76% |
11/30/13 | 2.37% | 2.39% |
10/31/13 | 2.21% | 2.23% |
09/30/13 | 2.40% | 2.44% |
08/31/13 | -2.55% | -2.52% |
07/31/13 | 2.79% | 2.82% |
06/30/13 | -2.49% | -2.47% |
05/31/13 | -0.09% | -0.09% |
04/30/13 | 0.87% | 0.92% |
03/31/13 | 2.16% | 2.16% |
02/28/13 | 0.98% | 1.04% |
01/31/13 | 3.04% | 3.01% |
12/31/12 | 0.65% | 0.69% |
11/30/12 | 1.21% | 1.21% |
10/31/12 | -0.64% | -0.60% |
09/30/12 | 1.21% | 1.23% |
08/31/12 | 0.89% | 0.94% |
07/31/12 | 1.86% | 1.87% |
06/30/12 | 1.44% | 1.43% |
05/31/12 | -2.91% | -2.87% |
04/30/12 | -0.09% | -0.09% |
03/31/12 | 0.19% | 0.20% |
02/29/12 | 1.28% | 1.33% |
01/31/12 | 2.88% | 2.89% |
12/31/11 | 0.62% | 0.63% |
11/30/11 | 0.14% | 0.15% |
10/31/11 | 5.45% | 5.52% |
09/30/11 | -3.90% | -3.89% |
08/31/11 | -0.97% | -0.97% |
07/31/11 | 0.10% | 0.15% |
06/30/11 | -0.69% | -0.68% |
05/31/11 | -0.05% | - |
04/30/11 | 1.51% | 1.51% |
03/31/11 | 1.15% | 1.21% |
02/28/11 | 1.60% | 1.55% |
01/31/11 | -0.05% | - |
12/31/10 | 1.55% | 1.56% |
11/30/10 | 0.50% | 0.55% |
10/31/10 | 2.11% | 2.16% |
09/30/10 | 3.70% | 3.70% |
08/31/10 | 0.37% | 0.37% |
07/31/10 | 2.46% | 2.51% |
06/30/10 | -0.10% | -0.09% |
05/31/10 | -1.71% | -1.71% |
04/30/10 | 2.35% | 2.40% |
03/31/10 | 1.63% | 1.63% |
02/28/10 | 1.86% | 1.86% |
01/31/10 | -1.33% | -1.28% |
12/31/09 | -0.65% | -0.64% |
11/30/09 | 3.06% | 3.12% |
10/31/09 | -1.18% | -1.18% |
09/30/09 | 2.24% | 2.24% |
08/31/09 | 1.45% | 1.50% |
07/31/09 | 3.59% | 3.59% |
06/30/09 | -0.92% | -0.90% |
05/31/09 | 2.18% | 2.18% |
04/30/09 | 4.75% | 4.81% |
03/31/09 | 4.89% | 7.18% |
02/28/09 | -5.79% | - |
01/31/09 | -5.98% | - |
12/31/08 | 5.70% | - |
11/30/08 | 1.19% | - |
10/31/08 | -5.93% | - |
09/30/08 | -4.58% | - |
08/31/08 | 0.73% | - |
07/31/08 | -1.55% | - |
06/30/08 | -2.15% | - |
05/31/08 | 1.25% | - |
04/30/08 | 1.95% | - |
03/31/08 | -0.41% | - |
02/29/08 | 0.00% | - |
01/31/08 | -1.36% | - |
12/31/07 | 0.51% | - |
11/30/07 | -0.53% | - |
10/31/07 | 1.61% | - |
09/30/07 | 1.83% | - |
08/31/07 | 1.27% | - |
07/31/07 | -1.15% | - |
06/30/07 | -0.73% | - |
05/31/07 | 1.64% | - |
04/30/07 | 2.13% | - |
03/31/07 | 0.81% | - |
02/28/07 | 0.45% | - |
01/31/07 | 0.51% | - |
12/31/06 | -0.44% | - |
11/30/06 | 1.85% | - |
10/31/06 | 1.94% | - |
09/30/06 | 0.93% | - |
08/31/06 | 0.87% | - |
07/31/06 | -0.23% | - |
06/30/06 | 0.99% | - |
05/31/06 | -1.43% | - |
04/30/06 | 0.63% | - |
03/31/06 | 0.29% | - |
02/28/06 | -0.29% | - |
01/31/06 | 2.59% | - |
12/31/05 | 0.89% | - |
11/30/05 | 1.86% | - |
10/31/05 | -1.99% | - |
09/30/05 | 0.25% | - |
08/31/05 | 1.15% | - |
07/31/05 | 1.46% | - |
06/30/05 | 1.58% | - |
05/31/05 | 2.35% | - |
04/30/05 | -0.90% | - |
03/31/05 | -0.59% | - |
02/28/05 | 2.42% | - |
01/31/05 | -0.30% | - |
12/31/04 | 1.97% | - |
11/30/04 | 4.14% | - |
10/31/04 | 0.06% | - |
09/30/04 | 3.02% | - |
08/31/04 | -0.07% | - |
07/31/04 | 0.13% | - |
06/30/04 | 2.45% | - |
05/31/04 | 0.74% | - |
04/30/04 | -3.25% | - |
03/31/04 | 1.53% | - |
02/29/04 | 1.13% | - |
01/31/04 | 0.60% | - |
12/31/03 | 2.28% | - |
11/30/03 | 1.31% | - |
10/31/03 | 2.48% | - |
09/30/03 | 2.20% | - |
08/31/03 | 1.54% | - |
07/31/03 | -0.29% | - |
06/30/03 | 1.47% | - |
05/31/03 | 4.38% | - |
04/30/03 | 3.75% | - |
03/31/03 | 0.18% | - |
02/28/03 | -0.71% | - |
01/31/03 | -1.55% | - |
12/31/02 | 0.38% | - |
11/30/02 | 1.38% | - |
10/31/02 | -0.08% | - |
09/30/02 | -3.66% | - |
08/31/02 | 1.04% | - |
07/31/02 | -2.03% | - |
06/30/02 | -1.82% | - |
05/31/02 | -0.07% | - |
04/30/02 | 2.02% | - |
03/31/02 | 0.96% | - |
02/28/02 | 1.32% | - |
01/31/02 | -0.07% | - |
12/31/01 | 1.02% | - |
11/30/01 | -0.14% | - |
10/31/01 | 2.69% | - |
09/30/01 | -2.35% | - |
08/31/01 | 0.41% | - |
07/31/01 | 1.39% | - |
06/30/01 | -0.93% | - |
05/31/01 | 0.07% | - |
04/30/01 | 2.54% | - |
03/31/01 | -2.12% | - |
02/28/01 | -1.82% | - |
01/31/01 | 1.92% | - |
12/31/00 | 3.35% | - |
11/30/00 | -1.69% | - |
10/31/00 | -1.83% | - |
09/30/00 | -2.45% | - |
08/31/00 | 6.14% | - |
07/31/00 | -0.48% | - |
06/30/00 | 0.54% | - |
05/31/00 | 0.97% | - |
04/30/00 | -1.20% | - |
03/31/00 | 4.11% | - |
02/29/00 | -1.05% | - |
01/31/00 | -1.52% | - |
12/31/99 | 1.56% | - |
11/30/99 | 0.99% | - |
10/31/99 | 0.94% | - |
09/30/99 | 0.29% | - |
08/31/99 | -0.35% | - |
07/31/99 | -0.29% | - |
06/30/99 | 1.53% | - |
05/31/99 | -0.98% | - |
04/30/99 | 1.29% | - |
03/31/99 | 1.23% | - |
02/28/99 | -4.23% | - |
01/31/99 | 1.55% | - |
12/31/98 | 4.15% | - |
11/30/98 | 2.75% | - |
10/31/98 | 2.27% | - |
09/30/98 | 5.60% | - |
08/31/98 | -4.90% | - |
07/31/98 | -2.00% | - |
06/30/98 | 0.90% | - |
05/31/98 | -1.56% | - |
04/30/98 | 0.68% | - |
03/31/98 | 1.68% | - |
02/28/98 | 2.16% | - |
01/31/98 | 0.82% | - |
12/31/97 | 1.28% | - |
11/30/97 | 0.97% | - |
10/31/97 | -3.31% | - |
09/30/97 | 3.16% | - |
08/31/97 | -2.37% | - |
07/31/97 | 4.97% | - |
06/30/97 | 2.04% | - |
05/31/97 | 3.13% | - |
04/30/97 | 1.87% | - |
03/31/97 | -1.67% | - |
02/28/97 | -0.27% | - |
01/31/97 | 2.64% | - |
12/31/96 | -0.21% | - |
11/30/96 | 4.04% | - |
10/31/96 | 2.61% | - |
09/30/96 | 2.09% | - |
08/31/96 | 0.69% | - |
07/31/96 | -1.37% | - |
06/30/96 | 0.01% | - |
05/31/96 | 0.57% | - |
04/30/96 | 0.28% | - |
03/31/96 | -0.45% | - |
02/29/96 | -1.93% | - |
01/31/96 | 2.19% | - |
12/31/95 | 1.18% | - |
11/30/95 | 2.08% | - |
10/31/95 | 0.43% | - |
09/30/95 | 1.49% | - |
08/31/95 | 0.43% | - |
07/31/95 | 1.26% | - |
06/30/95 | 1.59% | - |
05/31/95 | 3.48% | - |
04/30/95 | 1.98% | - |
03/31/95 | 1.63% | - |
02/28/95 | 3.32% | - |
01/31/95 | 1.78% | - |
12/31/94 | 0.53% | - |
11/30/94 | -1.24% | - |
10/31/94 | 0.77% | - |
09/30/94 | -2.59% | - |
08/31/94 | 1.87% | - |
07/31/94 | 2.46% | - |
06/30/94 | -1.35% | - |
05/31/94 | -0.70% | - |
04/30/94 | -0.06% | - |
03/31/94 | -3.22% | - |
02/28/94 | -2.40% | - |
01/31/94 | 1.89% | - |
12/31/93 | 0.55% | - |
11/30/93 | -1.87% | - |
10/31/93 | 0.38% | - |
09/30/93 | 1.08% | - |
08/31/93 | 3.10% | - |
07/31/93 | 1.29% | - |
06/30/93 | 1.93% | - |
05/31/93 | 0.86% | - |
04/30/93 | -1.13% | - |
03/31/93 | 2.32% | - |
02/28/93 | 1.57% | - |
01/31/93 | 2.32% | - |
12/31/92 | 2.36% | - |
11/30/92 | 1.44% | - |
10/31/92 | -0.18% | - |
09/30/92 | 1.58% | - |
08/31/92 | 0.43% | - |
07/31/92 | 3.34% | - |
06/30/92 | 1.35% | - |
05/31/92 | 1.34% | - |
04/30/92 | -0.38% | - |
03/31/92 | -1.24% | - |
02/29/92 | 0.37% | - |
01/31/92 | -0.86% | - |
12/31/91 | 3.11% | - |
11/30/91 | 0.19% | - |
10/31/91 | -0.13% | - |
09/30/91 | 0.19% | - |
08/31/91 | 2.28% | - |
07/31/91 | 2.40% | - |
Calendar Year Total Returns
Holdings and Details
Top Five Sector Allocations12/31/2020
INFORMATION TECHNOLOGY | 10.87% |
INDUSTRIALS | 5.92% |
HEALTH CARE | 5.70% |
CONSUMER DISCRETIONARY | 5.43% |
FINANCIALS | 5.38% |
Total as % of Fund | 33.29% |
Top Five Industry Allocations12/31/2020
PHARMACEUTICALS | 3.19% |
INDEX FUNDS | 3.08% |
INTERACTIVE MEDIA & SERVICES | 2.63% |
SYSTEMS SOFTWARE | 2.28% |
TECHNOLOGY HARDWARE, STORAGE & PERIPHERALS | 2.23% |
Total as % of Fund | 13.40% |
Top Ten Equity Holdings (% of Fund)12/31/2020
Apple Inc | 2.23% |
Alphabet Inc | 1.92% |
Microsoft Corp | 1.82% |
JPMorgan Chase & Co | 1.65% |
iShares Russell 2000 ETF | 1.54% |
Walmart Inc | 1.41% |
Comcast Corp | 1.07% |
Johnson & Johnson | 1.06% |
UnitedHealth Group Inc | 1.03% |
McDonald\'s Corp | 1.00% |
Total as % of Fund | 14.73% |
Region Exposure Top Three12/31/2020
United States of America | 91.79% |
International | 3.70% |
Singapore | 1.19% |
Total as % of Fund | 96.68% |
Subject to change
Fund Characteristics12/31/2020
Asset Allocation12/31/2020
Market Capitalization Equity Holdings12/31/2020
Fund Operating Expenses11/01/2020
GLRBX | GLRIX | |
---|---|---|
Management Fee | 0.72% | 0.72% |
Distribution (12b-1) Fee | 0.25% | 0.00% |
Other Expenses | 0.16% | 0.16% |
Acquired Fund Fees and Expenses(AFFE) | 0.00% | 0.00% |
Total Annual Fund Operating Expenses | 1.13% | 0.88% |
Distributions
EX-Date | Payable Date | Dividend Type | GLRBX Dividend Amount | GLRBX Reinvestment Price | GLRIX Dividend Amount | GLRIX Reinvestment Price |
---|---|---|---|---|---|---|
12/29/2020 | 12/30/2020 | Income | $0.0491 | $21.30 | $0.0628 | $21.02 |
12/08/2020 | 12/09/2020 | Long Term Cap Gain | $0.0292 | $21.32 | $0.0292 | $21.05 |
09/29/2020 | 09/30/2020 | Income | $0.0523 | $20.60 | $0.0658 | $20.33 |
06/26/2020 | 06/29/2020 | Income | $0.0503 | $19.84 | $0.0631 | $19.58 |
03/30/2020 | 03/31/2020 | Income | $0.0629 | $19.25 | $0.0765 | $19.00 |
12/27/2019 | 12/30/2019 | Income | $0.0501 | $21.34 | $0.0639 | $21.06 |
12/09/2019 | 12/10/2019 | Long Term Cap Gain | $0.1522 | $21.09 | $0.1522 | $20.83 |
09/27/2019 | 09/30/2019 | Income | $0.0560 | $20.85 | $0.0696 | $20.58 |
06/27/2019 | 06/28/2019 | Income | $0.1220 | $20.64 | $0.1355 | $20.38 |
03/28/2019 | 03/29/2019 | Income | $0.0258 | $20.40 | $0.0390 | $20.15 |
12/28/2018 | 12/31/2018 | Income | $0.0695 | $19.31 | $0.0838 | $19.07 |
12/07/2018 | 12/10/2018 | Short Term Cap Gain | $0.1296 | $19.93 | $0.1296 | $19.70 |
12/07/2018 | 12/10/2018 | Long Term Cap Gain | $1.8194 | $19.93 | $1.8194 | $19.70 |
09/27/2018 | 09/28/2018 | Income | $0.0733 | $23.47 | $0.0898 | $23.20 |
06/28/2018 | 06/29/2018 | Income | $0.0644 | $23.33 | $0.0797 | $23.07 |
03/28/2018 | 03/29/2018 | Income | $0.0630 | $23.26 | $0.0785 | $23.00 |
12/28/2017 | 12/29/2017 | Income | $0.0411 | $24.15 | $0.0567 | $23.88 |
12/05/2017 | 12/06/2017 | Long Term Cap Gain | $1.6078 | $23.96 | $1.6078 | $23.70 |
09/28/2017 | 09/29/2017 | Income | $0.0979 | $25.10 | $0.1143 | $24.84 |
06/29/2017 | 06/30/2017 | Income | $0.0476 | $24.66 | $0.0639 | $24.41 |
03/30/2017 | 03/31/2017 | Income | $0.0564 | $24.69 | $0.0721 | $24.44 |
12/29/2016 | 12/30/2016 | Income | $0.0679 | $24.53 | $0.0837 | $24.28 |
12/06/2016 | 12/07/2016 | Long Term Cap Gain | $0.0948 | $24.39 | $0.0948 | $24.15 |
09/29/2016 | 09/30/2016 | Income | $0.1129 | $24.15 | $0.1285 | $23.91 |
06/29/2016 | 06/30/2016 | Income | $0.0520 | $23.95 | $0.0671 | $23.71 |
03/30/2016 | 03/31/2016 | Income | $0.0611 | $24.06 | $0.0757 | $23.82 |
12/30/2015 | 12/31/2015 | Income | $0.0554 | $23.99 | $0.0705 | $23.75 |
12/03/2015 | 12/04/2015 | Long Term Cap Gain | $0.4256 | $24.13 | $0.4256 | $23.90 |
09/29/2015 | 09/30/2015 | Income | $0.0606 | $24.05 | $0.0762 | $23.82 |
06/29/2015 | 06/30/2015 | Income | $0.0297 | $24.93 | $0.0451 | $24.69 |
03/30/2015 | 03/31/2015 | Income | $0.0466 | $25.31 | $0.0616 | $25.07 |
12/30/2014 | 12/31/2014 | Income | $0.0473 | $24.75 | $0.0773 | $24.51 |
12/04/2014 | 12/05/2014 | Long Term Cap Gain | $0.8228 | $24.67 | $0.8228 | $24.45 |
09/29/2014 | 09/30/2014 | Income | $0.0596 | $25.07 | $0.0751 | $24.85 |
06/27/2014 | 06/30/2014 | Income | $0.0661 | $25.25 | $0.0818 | $25.03 |
03/28/2014 | 03/31/2014 | Income | $0.0577 | $24.36 | $0.0715 | $24.15 |
12/30/2013 | 12/31/2013 | Income | $0.0616 | $23.96 | $0.0767 | $23.75 |
12/05/2013 | 12/06/2013 | Long Term Cap Gain | $0.2321 | $23.68 | $0.2321 | $23.48 |
09/27/2013 | 09/30/2013 | Income | $0.0524 | $23.13 | $0.0658 | $22.93 |
06/27/2013 | 06/28/2013 | Income | $0.0637 | $22.57 | $0.1108 | $22.37 |
03/27/2013 | 03/28/2013 | Income | $0.0477 | $22.98 | $0.0845 | $22.82 |
12/28/2012 | 12/31/2012 | Income | $0.1301 | $21.49 | $0.1565 | $21.36 |
12/06/2012 | 12/07/2012 | Long Term Cap Gain | $0.1500 | $21.67 | $0.1500 | $21.56 |
09/27/2012 | 09/28/2012 | Income | $0.0600 | $21.75 | $0.0728 | $21.62 |
06/28/2012 | 06/29/2012 | Income | $0.0573 | $20.74 | $0.1041 | $20.63 |
03/29/2012 | 03/30/2012 | Income | $0.0499 | $21.34 | $0.0829 | $21.26 |
12/29/2011 | 12/30/2011 | Income | $0.0612 | $20.52 | $0.0845 | $20.46 |
12/01/2011 | 12/02/2011 | Long Term Cap Gain | $0.3035 | $20.35 | $0.3035 | $20.31 |
09/29/2011 | 09/30/2011 | Income | $0.0624 | $19.78 | $0.0748 | $19.73 |
06/29/2011 | 06/30/2011 | Income | $0.0462 | $20.62 | $0.0880 | $20.57 |
03/30/2011 | 03/31/2011 | Income | $0.0344 | $20.54 | $0.0659 | $20.52 |
12/30/2010 | 12/31/2010 | Income | $0.0925 | $20.02 | $0.1147 | $20.02 |
12/02/2010 | 12/03/2010 | Long Term Cap Gain | $0.1560 | $20.04 | $0.1560 | $20.05 |
09/29/2010 | 09/30/2010 | Income | $0.0664 | $19.52 | $0.0776 | $19.52 |
06/29/2010 | 06/30/2010 | Income | $0.0813 | $18.36 | $0.0928 | $18.37 |
03/30/2010 | 03/31/2010 | Income | $0.0745 | $18.32 | $0.0857 | $18.33 |
12/31/2009 | 12/31/2009 | Income | $0.0726 | $18.00 | $0.0839 | $18.00 |
09/30/2009 | 09/30/2009 | Income | $0.0726 | $17.86 | $0.0838 | $17.86 |
06/30/2009 | 06/30/2009 | Income | $0.0550 | $16.69 | $0.0673 | $16.69 |
03/31/2009 | 03/31/2009 | Income | $0.0695 | $15.79 | $0.0725 | $15.79 |
12/31/2008 | 12/31/2008 | Income | $0.0740 | $17.07 | - | - |
12/01/2008 | 12/01/2008 | Long Term Cap Gain | $0.0008 | $15.87 | - | - |
09/30/2008 | 09/30/2008 | Income | $0.0777 | $17.04 | - | - |
06/30/2008 | 06/30/2008 | Income | $0.0710 | $18.09 | - | - |
03/31/2008 | 03/31/2008 | Income | $0.0962 | $17.98 | - | - |
12/26/2007 | 12/26/2007 | Income | $0.1340 | $18.36 | - | - |
12/03/2007 | 12/03/2007 | Long Term Cap Gain | $0.3498 | $18.48 | - | - |
09/28/2007 | 09/28/2007 | Income | $0.0950 | $18.24 | - | - |
06/29/2007 | 06/29/2007 | Income | $0.0951 | $17.99 | - | - |
03/30/2007 | 03/30/2007 | Income | $0.0841 | $17.55 | - | - |
12/29/2006 | 12/29/2006 | Income | $0.1149 | $17.32 | - | - |
12/01/2006 | 12/01/2006 | Long Term Cap Gain | $0.3166 | $17.51 | - | - |
09/29/2006 | 09/29/2006 | Income | $0.1022 | $16.86 | - | - |
06/30/2006 | 06/30/2006 | Income | $0.0906 | $16.70 | - | - |
03/31/2006 | 03/31/2006 | Income | $0.0801 | $16.76 | - | - |
12/30/2005 | 12/30/2005 | Income | $0.0966 | $16.41 | - | - |
12/01/2005 | 12/01/2005 | Long Term Cap Gain | $0.6088 | $16.48 | - | - |
09/30/2005 | 09/30/2005 | Income | $0.0740 | $16.38 | - | - |
06/30/2005 | 06/30/2005 | Income | $0.0683 | $15.99 | - | - |
03/30/2005 | 03/30/2005 | Income | $0.0595 | $15.52 | - | - |
12/29/2004 | 12/29/2004 | Income | $0.0692 | $15.39 | - | - |
12/01/2004 | 12/01/2004 | Long Term Cap Gain | $0.0515 | $15.21 | - | - |
09/29/2004 | 09/29/2004 | Income | $0.0607 | $14.48 | - | - |
06/23/2004 | 06/23/2004 | Income | $0.0661 | $14.09 | - | - |
03/30/2004 | 03/30/2004 | Income | $0.0629 | $14.19 | - | - |
12/24/2003 | 12/24/2003 | Income | $0.0744 | $13.83 | - | - |
09/24/2003 | 09/24/2003 | Income | $0.0552 | $13.16 | - | - |
06/25/2003 | 06/25/2003 | Income | $0.0600 | $12.74 | - | - |
03/26/2003 | 03/26/2003 | Income | $0.0621 | $11.56 | - | - |
12/26/2002 | 12/26/2002 | Income | $0.0688 | $11.97 | - | - |
12/02/2002 | 12/02/2002 | Long Term Cap Gain | $0.3607 | $11.98 | - | - |
09/25/2002 | 09/25/2002 | Income | $0.0805 | $11.82 | - | - |
06/26/2002 | 06/26/2002 | Income | $0.0927 | $12.43 | - | - |
03/28/2002 | 03/28/2002 | Income | $0.1027 | $12.53 | - | - |
12/26/2001 | 12/26/2001 | Income | $0.0929 | $12.28 | - | - |
12/03/2001 | 12/03/2001 | Capital Gains | $0.8657 | $12.30 | - | - |
09/26/2001 | 09/26/2001 | Income | $0.1150 | $11.77 | - | - |
06/28/2001 | 06/28/2001 | Income | $0.0950 | $12.15 | - | - |
03/28/2001 | 03/29/2001 | Income | $0.0900 | $11.92 | - | - |
12/27/2000 | 12/27/2000 | Income | $0.1000 | $12.37 | - | - |
12/01/2000 | 12/01/2000 | Capital Gains | $2.1246 | $12.11 | - | - |
09/27/2000 | 09/27/2000 | Income | $0.1200 | $12.36 | - | - |
06/28/2000 | 06/28/2000 | Income | $0.1400 | $12.26 | - | - |
03/28/2000 | 03/28/2000 | Income | $0.1100 | $12.27 | - | - |
12/28/1999 | 12/28/1999 | Income | $0.1200 | $12.15 | - | - |
12/17/1999 | 12/17/1999 | Capital Gains | $1.0458 | $12.00 | - | - |
09/28/1999 | 09/28/1999 | Income | $0.1300 | $11.82 | - | - |
06/28/1999 | 06/28/1999 | Income | $0.1200 | $11.85 | - | - |
03/29/1999 | 03/29/1999 | Income | $0.1100 | $11.91 | - | - |
12/28/1998 | 12/28/1998 | Income | $0.1050 | $11.95 | - | - |
12/10/1998 | 12/10/1998 | Capital Gains | $2.5850 | $11.82 | - | - |
